Top
Players
TOP Rankings
Top LevelTop ResetsTop KillersTop GuildsTop Grand ResetsTop OnlineTop VotesTop GensTop Master LevelRanking GeneralRanking de LigasTop Blood CastleTop Devil SquareTop Chaos CastleRanking de Duelos
Country | Class | Character | Level | Resets | Location | |
1 | BmSide | 1,200 | 2,001 | Lorencia | ||
2 | BMJimmy | 1,200 | 2,000 | Lorencia | ||
3 | BrianIGMI | 1,200 | 2,000 | Elbeland | ||
4 | BMCHRISS | 1,200 | 2,000 | Lorencia | ||
5 | camila | 1,200 | 2,000 | Lorencia | ||
6 | Chok0 | 1,200 | 2,000 | Lorencia | ||
7 | ChollyBM | 1,200 | 2,000 | Lorencia | ||
8 | CHONA | 1,200 | 2,000 | Lorencia | ||
9 | akaczuki | 1,200 | 2,000 | Lorencia | ||
10 | Alisson | 1,200 | 2,000 | Lorencia | ||
11 | atenas | 1,200 | 2,000 | Noria | ||
12 | CONEJOX | 1,200 | 2,000 | Lorencia | ||
13 | CrisGian | 1,200 | 2,000 | Lorencia | ||
14 | Darkong | 1,200 | 2,000 | Karutan 1 | ||
15 | DKBanbino | 1,200 | 2,000 | Aida | ||
16 | EIPRYL | 1,200 | 2,000 | Lorencia | ||
17 | ELFEO | 1,200 | 2,000 | Lorencia | ||
18 | elpuro | 1,200 | 2,000 | Lorencia | ||
19 | ELPUTO | 1,200 | 2,000 | Lorencia | ||
20 | eltio | 1,200 | 2,000 | Lorencia | ||
21 | eltio1 | 1,200 | 2,000 | Karutan 2 | ||
22 | eltio2 | 1,200 | 2,000 | Lorencia | ||
23 | eltio3 | 1,200 | 2,000 | Lorencia | ||
24 | EscanorXx | 1,200 | 2,000 | Kanturu | ||
25 | Evaneslink | 1,200 | 2,000 | Lorencia | ||
26 | Ferchi | 1,200 | 2,000 | Lorencia | ||
27 | Gallantmon | 1,200 | 2,000 | Elbeland | ||
28 | GranLenard | 1,200 | 2,000 | Lorencia | ||
29 | Hikaru | 1,200 | 2,000 | Lorencia | ||
30 | HONOR | 1,200 | 2,000 | Lorencia | ||
31 | IBMISTYLES | 1,200 | 2,000 | Devias | ||
32 | IDMIXeroZx | 1,200 | 2,000 | Lorencia | ||
33 | iSiegFried | 1,200 | 2,000 | Lorencia | ||
34 | JhanKeniy | 1,200 | 2,000 | Lorencia | ||
35 | Kaiser19 | 1,200 | 2,000 | Lorencia | ||
36 | KeNeth | 1,200 | 2,000 | Lorencia | ||
37 | KrowLankoR | 1,200 | 2,000 | Lorencia | ||
38 | lGokuSSJ4l | 1,200 | 2,000 | Karutan 1 | ||
39 | llUrieLll | 1,200 | 2,000 | Lorencia | ||
40 | Loan | 1,200 | 2,000 | Lorencia | ||
41 | Lothar | 1,200 | 2,000 | Lorencia | ||
42 | Lucemon | 1,200 | 2,000 | Noria | ||
43 | Luigui | 1,200 | 2,000 | Lorencia Bar | ||
44 | MarDCveL | 1,200 | 2,000 | Lorencia | ||
45 | Maru | 1,200 | 2,000 | Valley of Loren | ||
46 | MiJhoss | 1,200 | 2,000 | Lorencia | ||
47 | mipapi | 1,200 | 2,000 | Lorencia | ||
48 | Misho | 1,200 | 2,000 | LostTower | ||
49 | MIYASATO | 1,200 | 2,000 | Lorencia | ||
50 | MoonSun | 1,200 | 2,000 | Lorencia | ||
51 | Moutro16 | 1,200 | 2,000 | Lorencia | ||
52 | MrShiiMiTH | 1,200 | 2,000 | Lorencia | ||
53 | nena | 1,200 | 2,000 | Karutan 2 | ||
54 | Nightmare | 1,200 | 2,000 | Karutan 1 | ||
55 | nicoRz | 1,200 | 2,000 | Noria | ||
56 | NORIA | 1,200 | 2,000 | Lorencia | ||
57 | Pandita | 1,200 | 2,000 | Karutan 2 | ||
58 | PasTruLo | 1,200 | 2,000 | Lorencia | ||
59 | Pat1 | 1,200 | 2,000 | Karutan 2 | ||
60 | pollito2 | 1,200 | 2,000 | Devias | ||
61 | pollito3 | 1,200 | 2,000 | Devias | ||
62 | pongo | 1,200 | 2,000 | Elbeland | ||
63 | Puga | 1,200 | 2,000 | Lorencia | ||
64 | PUTO | 1,200 | 2,000 | Lorencia | ||
65 | R3ga | 1,200 | 2,000 | Lorencia | ||
66 | R3gat | 1,200 | 2,000 | Lorencia | ||
67 | Raid | 1,200 | 2,000 | Lorencia | ||
68 | Rega | 1,200 | 2,000 | Imperial Guardian | ||
69 | Regaelf | 1,200 | 2,000 | Dungeon | ||
70 | Regamon | 1,200 | 2,000 | Dungeon | ||
71 | RegaRF | 1,200 | 2,000 | Lorencia | ||
72 | Regat | 1,200 | 2,000 | Devias | ||
73 | Regatdl | 1,200 | 2,000 | Lorencia | ||
74 | RFPerrin | 1,200 | 2,000 | Lorencia | ||
75 | rompecu | 1,200 | 2,000 | Lorencia | ||
76 | Rosalcira | 1,200 | 2,000 | Noria | ||
77 | Sajino | 1,200 | 2,000 | Devias | ||
78 | SEKIRO | 1,200 | 2,000 | Lorencia | ||
79 | Shapingo | 1,200 | 2,000 | Lorencia | ||
80 | SHIKAMARU | 1,200 | 2,000 | Lorencia | ||
81 | SideBm | 1,200 | 2,000 | Noria | ||
82 | SMERLIN | 1,200 | 2,000 | Lorencia | ||
83 | SnoderloS | 1,200 | 2,000 | Lorencia | ||
84 | Solda2Kuby | 1,200 | 2,000 | Lorencia | ||
85 | SrGaara | 1,200 | 2,000 | Lorencia | ||
86 | SrJiraiya | 1,200 | 2,000 | Lorencia | ||
87 | STICKXD | 1,200 | 2,000 | Lorencia | ||
88 | STORMXD | 1,200 | 2,000 | Lorencia | ||
89 | Tato | 1,200 | 2,000 | Lorencia | ||
90 | TatoRF | 1,200 | 2,000 | Dungeon | ||
91 | Tatosum | 1,200 | 2,000 | Lorencia | ||
92 | TatoMg | 1,200 | 2,000 | Dungeon | ||
93 | Thezta | 1,200 | 2,000 | Lorencia | ||
94 | Tocto | 1,200 | 2,000 | Lorencia | ||
95 | tucompadre | 1,200 | 2,000 | Lorencia | ||
96 | VACALOLA | 1,200 | 2,000 | Lorencia | ||
97 | VIDA | 1,200 | 2,000 | Lorencia | ||
98 | Xiaokp | 1,200 | 2,000 | Lorencia | ||
99 | xMaxTeRx | 1,200 | 2,000 | Lorencia | ||
100 | xXyhercoXx | 1,200 | 2,000 | Lorencia | ||
101 | XYhercoRX | 1,200 | 2,000 | Blood Castle 8 | ||
102 | XYhercoX | 1,200 | 2,000 | Lorencia Bar | ||
103 | XyhercoZX | 1,200 | 2,000 | Blood Castle 8 | ||
104 | yhercoRz | 1,200 | 2,000 | Lorencia | ||
105 | ZENKI | 1,200 | 2,000 | Lorencia | ||
106 | MrShiMiiTH | 1,189 | 2,000 | Karutan 1 | ||
107 | Crystal | 1,187 | 2,000 | Karutan 2 | ||
108 | LEIJueZxX | 1,186 | 2,000 | Lorencia | ||
109 | ShadowFox | 1,156 | 2,000 | Karutan 2 | ||
110 | lUnknowNl | 1,141 | 2,000 | Karutan 1 | ||
111 | pollito4 | 1,134 | 2,000 | Lorencia | ||
112 | Nici | 1,120 | 2,000 | Lorencia | ||
113 | kaely | 1,119 | 2,000 | Lorencia | ||
114 | TheDarkzZ | 1,106 | 2,000 | Lorencia | ||
115 | TEMPLEX | 1,105 | 2,000 | Lorencia | ||
116 | jhon0107 | 1,102 | 2,000 | Lorencia | ||
117 | Camacho17 | 1,098 | 2,000 | Lorencia | ||
118 | Neck | 1,097 | 2,000 | Lorencia | ||
119 | MARRON | 1,096 | 2,000 | Lorencia | ||
120 | KHRIST | 1,093 | 2,000 | Karutan 1 | ||
121 | BMGrimmJow | 1,082 | 2,000 | Lorencia | ||
122 | GhostAgent | 1,073 | 2,000 | Karutan 1 | ||
123 | DeidaraMG | 1,066 | 2,000 | Lorencia | ||
124 | CHOLOHOLK | 1,046 | 2,000 | Lorencia | ||
125 | skot | 1,025 | 2,000 | Lorencia | ||
126 | NatoBK | 1,012 | 2,000 | Lorencia | ||
127 | RaRaChi | 1,009 | 2,000 | Lorencia | ||
128 | IIKENGANII | 1,003 | 2,000 | Lorencia | ||
129 | llDR4K28ll | 1,003 | 2,000 | Noria | ||
130 | Chocoploc | 1,002 | 2,000 | Imperial Guardian | ||
131 | GANDALFF | 1,001 | 2,000 | Lorencia | ||
132 | xGHETTOx | 1,001 | 2,000 | Devias | ||
133 | XIILOKIIXX | 1,000 | 2,000 | Lorencia | ||
134 | xxTONYxx | 1,000 | 2,000 | Lorencia Bar | ||
135 | XxSMKATxX | 1,000 | 2,000 | Lorencia | ||
136 | xxJUANDxx | 1,000 | 2,000 | Devias | ||
137 | xXKatterXx | 1,000 | 2,000 | Lorencia | ||
138 | Zennith | 1,000 | 2,000 | Lorencia | ||
139 | zSaInTz | 1,000 | 2,000 | Lorencia | ||
140 | YOSHIXD | 1,000 | 2,000 | Noria | ||
141 | Y0SHIXD | 1,000 | 2,000 | Lorencia | ||
142 | YASHIXD | 1,000 | 2,000 | Noria | ||
143 | YOSHIIXD | 1,000 | 2,000 | Elbeland | ||
144 | zeCk | 1,000 | 2,000 | Lorencia | ||
145 | Ralph | 1,000 | 2,000 | Devias | ||
146 | Sacred | 1,000 | 2,000 | Lorencia | ||
147 | RugalRF | 1,000 | 2,000 | Lorencia | ||
148 | RFTREDUD | 1,000 | 2,000 | Lorencia | ||
149 | RFAres | 1,000 | 2,000 | Lorencia | ||
150 | RFArlekin | 1,000 | 2,000 | Lorencia | ||
151 | MrLenard | 1,000 | 2,000 | Noria | ||
152 | MrMalote | 1,000 | 2,000 | Lorencia | ||
153 | NESTORDL | 1,000 | 2,000 | Lorencia | ||
154 | Noob3000 | 1,000 | 2,000 | Icarus | ||
155 | PanDulce | 1,000 | 2,000 | Lorencia | ||
156 | SideraLGaa | 1,000 | 2,000 | Lorencia | ||
157 | ShipiBo | 1,000 | 2,000 | Devias | ||
158 | SethMG | 1,000 | 2,000 | Elbeland | ||
159 | Sexiz | 1,000 | 2,000 | Lorencia | ||
160 | Sasori | 1,000 | 2,000 | Lorencia | ||
161 | TheLover | 1,000 | 2,000 | Lorencia | ||
162 | ThesonnY | 1,000 | 2,000 | Lorencia | ||
163 | Technology | 1,000 | 2,000 | Karutan 2 | ||
164 | TAURO | 1,000 | 2,000 | Lorencia | ||
165 | TATI23 | 1,000 | 2,000 | Lorencia | ||
166 | TANOS | 1,000 | 2,000 | Devias | ||
167 | SunLorD | 1,000 | 2,000 | Lorencia | ||
168 | vision | 1,000 | 2,000 | Lorencia | ||
169 | WaloncitO | 1,000 | 2,000 | Lorencia | ||
170 | Tyrael | 1,000 | 2,000 | Tarkan | ||
171 | TOPPO | 1,000 | 2,000 | Lorencia | ||
172 | EXTASISS | 1,000 | 2,000 | Karutan 1 | ||
173 | fabi | 1,000 | 2,000 | Lorencia | ||
174 | Erinions | 1,000 | 2,000 | Tarkan | ||
175 | Erza | 1,000 | 2,000 | Karutan 2 | ||
176 | ERICLII | 1,000 | 2,000 | Lorencia | ||
177 | ELMAQUINON | 1,000 | 2,000 | Lorencia | ||
178 | Elizabeth | 1,000 | 2,000 | Lorencia | ||
179 | EleCTrA | 1,000 | 2,000 | Karutan 1 | ||
180 | DRAGONES | 1,000 | 2,000 | Lorencia | ||
181 | Drakken | 1,000 | 2,000 | Lorencia | ||
182 | DrakO | 1,000 | 2,000 | Lorencia | ||
183 | DragonNig | 1,000 | 2,000 | Lorencia | ||
184 | DWApolo | 1,000 | 2,000 | Lorencia | ||
185 | Dean | 1,000 | 2,000 | Lorencia | ||
186 | Demoledor | 1,000 | 2,000 | Lorencia | ||
187 | DIANX | 1,000 | 2,000 | Karutan 1 | ||
188 | DLArlekin | 1,000 | 2,000 | Lorencia | ||
189 | DLSukuna | 1,000 | 2,000 | LostTower | ||
190 | Dlzerf | 1,000 | 2,000 | Karutan 2 | ||
191 | DmSide | 1,000 | 2,000 | Lorencia | ||
192 | Daenerys | 1,000 | 2,000 | Lorencia | ||
193 | Craison | 1,000 | 2,000 | Lorencia | ||
194 | ClaireL | 1,000 | 2,000 | Lorencia | ||
195 | DavNat22 | 1,000 | 2,000 | Lorencia | ||
196 | DarkLord | 1,000 | 2,000 | Lorencia Bar | ||
197 | ChrisgboS | 1,000 | 2,000 | Lorencia | ||
198 | chukisito | 1,000 | 2,000 | Karutan 1 | ||
199 | Carlos | 1,000 | 2,000 | Lorencia | ||
200 | CELESTIAL | 1,000 | 2,000 | Lorencia | ||
201 | BMERIC | 1,000 | 2,000 | Karutan 1 | ||
202 | BOYKA | 1,000 | 2,000 | Lorencia | ||
203 | BMArlekin | 1,000 | 2,000 | Elbeland | ||
204 | BlxckDuel | 1,000 | 2,000 | Lorencia | ||
205 | BMARIES | 1,000 | 2,000 | Lorencia | ||
206 | BKI6ISamir | 1,000 | 2,000 | Lorencia | ||
207 | BlackKing | 1,000 | 2,000 | Lorencia | ||
208 | APOLO | 1,000 | 2,000 | Lorencia | ||
209 | ApooloDk | 1,000 | 2,000 | Karutan 1 | ||
210 | ATTENEA | 1,000 | 2,000 | Lorencia | ||
211 | BAKI | 1,000 | 2,000 | Lorencia | ||
212 | BALAM | 1,000 | 2,000 | Lorencia | ||
213 | BazzOk92 | 1,000 | 2,000 | Lorencia | ||
214 | BELENPAMPA | 1,000 | 2,000 | Karutan 1 | ||
215 | BKAres | 1,000 | 2,000 | Lorencia | ||
216 | Alniyat | 1,000 | 2,000 | Tarkan | ||
217 | AnGeLoBM | 1,000 | 2,000 | Devias | ||
218 | AdoniS | 1,000 | 2,000 | Karutan 1 | ||
219 | llATHENAll | 1,000 | 2,000 | Lorencia | ||
220 | llBLeiDll | 1,000 | 2,000 | Lorencia | ||
221 | llHER4ll | 1,000 | 2,000 | Lorencia | ||
222 | llHADEZll | 1,000 | 2,000 | Lorencia | ||
223 | LeireSkadi | 1,000 | 2,000 | Karutan 2 | ||
224 | lDiosCaozl | 1,000 | 2,000 | Devias | ||
225 | LeSide | 1,000 | 2,000 | Lorencia | ||
226 | LuLu | 1,000 | 2,000 | Noria | ||
227 | Mabel | 1,000 | 2,000 | Devias | ||
228 | Magi | 1,000 | 2,000 | Karutan 2 | ||
229 | Lssd | 1,000 | 2,000 | Karutan 2 | ||
230 | lTzChaCaLx | 1,000 | 2,000 | Lorencia | ||
231 | LordBlxck | 1,000 | 2,000 | Lorencia | ||
232 | MardeCopas | 1,000 | 2,000 | Valley of Loren | ||
233 | Makanaki | 1,000 | 2,000 | Lorencia | ||
234 | MALIADA | 1,000 | 2,000 | Lorencia | ||
235 | monos | 1,000 | 2,000 | Lorencia | ||
236 | Minero | 1,000 | 2,000 | Lorencia | ||
237 | merrimen | 1,000 | 2,000 | LostTower | ||
238 | MetalHeart | 1,000 | 2,000 | Tarkan | ||
239 | Meylin | 1,000 | 2,000 | Lorencia Bar | ||
240 | MGDIX | 1,000 | 2,000 | Lorencia | ||
241 | MgSide | 1,000 | 2,000 | Lorencia | ||
242 | MgSolaris | 1,000 | 2,000 | Karutan 1 | ||
243 | MGZoom | 1,000 | 2,000 | Karutan 1 | ||
244 | MiaC | 1,000 | 2,000 | Lorencia | ||
245 | Hinata | 1,000 | 2,000 | Lorencia | ||
246 | Hizoka08 | 1,000 | 2,000 | Lorencia | ||
247 | Hizoka10 | 1,000 | 2,000 | Lorencia | ||
248 | Hizoka16 | 1,000 | 2,000 | Lorencia | ||
249 | ImperiAL | 1,000 | 2,000 | Lorencia | ||
250 | InsaneSM | 1,000 | 2,000 | Lorencia | ||
251 | Gheli06 | 1,000 | 2,000 | Lorencia Bar | ||
252 | GIANCARLOS | 1,000 | 2,000 | Lorencia | ||
253 | GIANNICUS | 1,000 | 2,000 | Lorencia | ||
254 | GMGambito | 1,000 | 2,000 | Lorencia | ||
255 | GMTeacher | 1,000 | 2,000 | Devias | ||
256 | hachiko | 1,000 | 2,000 | LostTower | ||
257 | Heroking | 1,000 | 2,000 | Lorencia | ||
258 | HIDAN | 1,000 | 2,000 | Karutan 2 | ||
259 | Kendrick | 1,000 | 2,000 | Tarkan | ||
260 | Javalos | 1,000 | 2,000 | Lorencia | ||
261 | Jeff | 1,000 | 2,000 | Lorencia | ||
262 | JuniorElf | 1,000 | 2,000 | Lorencia | ||
263 | KAKUZU | 1,000 | 2,000 | Lorencia | ||
264 | KALIBRE | 1,000 | 2,000 | Lorencia | ||
265 | kanelon | 1,000 | 2,000 | Elbeland | ||
266 | eLpiO | 980 | 2,000 | Lorencia Bar | ||
267 | Tsubaki | 973 | 2,000 | Lorencia Bar | ||
268 | DLoscuro | 965 | 2,000 | Lorencia | ||
269 | RFMark | 962 | 2,000 | Kanturu | ||
270 | GMTREDUD | 950 | 2,000 | Lorencia | ||
271 | MarkG | 949 | 2,000 | Kanturu 2 | ||
272 | GranAlexis | 943 | 2,000 | Lorencia | ||
273 | Mag0scuro | 937 | 2,000 | Lorencia | ||
274 | Lianm | 925 | 2,000 | Lorencia | ||
275 | Pantro | 925 | 2,000 | Swamp of Calmness | ||
276 | Yoho | 916 | 2,000 | Swamp of Calmness | ||
277 | VICIO | 914 | 2,000 | Karutan 1 | ||
278 | lDOMGABl | 896 | 2,000 | Kanturu | ||
279 | Yonney | 888 | 2,000 | Lorencia | ||
280 | Fenix | 885 | 2,000 | Lorencia | ||
281 | DaniBM | 877 | 2,000 | Karutan 1 | ||
282 | Kitty | 877 | 2,000 | Lorencia | ||
283 | lLACHaMall | 870 | 2,000 | Lorencia | ||
284 | Escorpion | 856 | 2,000 | Lorencia | ||
285 | Sauron | 855 | 2,000 | Swamp of Calmness | ||
286 | FMGoku | 845 | 2,000 | Lorencia | ||
287 | LlKATHAALl | 845 | 2,000 | Kanturu | ||
288 | AudioSlave | 842 | 2,000 | Vulcanus | ||
289 | ChrisgboDL | 841 | 2,000 | Noria | ||
290 | Devil | 841 | 2,000 | Lorencia | ||
291 | LordHades | 823 | 2,000 | Lorencia Bar | ||
292 | ROMPEANOS | 814 | 2,000 | Lorencia | ||
293 | DLTREDUD | 812 | 2,000 | Lorencia | ||
294 | Infiltrado | 806 | 2,000 | Devias | ||
295 | xXCHAINXx | 795 | 2,000 | Lorencia | ||
296 | XERXO | 792 | 2,000 | Lorencia | ||
297 | Yuta | 775 | 2,000 | Blood Castle 8 | ||
298 | Ceeet | 752 | 2,000 | Lorencia | ||
299 | zaxtrox | 747 | 2,000 | Karutan 1 | ||
300 | SMoscura | 722 | 2,000 | Lorencia |
Last Updated @ 12/22/2024 - 05:19 PM