Top
Players
TOP Rankings
Top LevelTop ResetsTop KillersTop GuildsTop Grand ResetsTop OnlineTop VotesTop GensTop Master LevelRanking GeneralRanking de LigasTop Blood CastleTop Devil SquareTop Chaos CastleRanking de Duelos
Country | Class | Character | Resets | Grand Resets | Location | |
1 | SideBm | 2,000 | 2,000 | Noria | ||
2 | Garankrak | 712 | 1,000 | Lorencia Bar | ||
3 | Evaneslink | 2,000 | 340 | Lorencia | ||
4 | Desterador | 1 | 160 | Lorencia | ||
5 | Minero | 2,000 | 100 | Lorencia | ||
6 | ALETARIO | 621 | 100 | Lorencia | ||
7 | REIV | 1 | 75 | Lorencia Bar | ||
8 | HERCULES | 1 | 71 | Noria | ||
9 | Nazario | 1 | 60 | Karutan 2 | ||
10 | KnightxD | 1 | 49 | Lorencia | ||
11 | SCANOR | 1 | 44 | Lorencia | ||
12 | ZELDRIS | 1 | 38 | Lorencia | ||
13 | LuiizELF | 1 | 25 | Lorencia | ||
14 | HanaMy | 714 | 18 | Lorencia | ||
15 | Alebebe | 222 | 10 | Karutan 2 | ||
16 | Zkrowy | 1,571 | 9 | Karutan 2 | ||
17 | MOSKOV | 275 | 9 | Lorencia | ||
18 | ToXiC4 | 15 | 9 | Karutan 1 | ||
19 | Pandita | 2,000 | 8 | Karutan 2 | ||
20 | KingEdson | 1,277 | 8 | Karutan 2 | ||
21 | Device | 1,244 | 8 | Karutan 1 | ||
22 | Monesy | 1,213 | 8 | Karutan 1 | ||
23 | YankyAqp | 421 | 8 | Lorencia Bar | ||
24 | Brook | 17 | 8 | Karutan 1 | ||
25 | KarLos | 17 | 8 | Karutan 1 | ||
26 | MrShiiMiTH | 2,000 | 7 | Lorencia | ||
27 | Karloss | 1,947 | 7 | Karutan 1 | ||
28 | HordSweet | 1,559 | 7 | Karutan 1 | ||
29 | Dolll | 1,494 | 7 | Karutan 1 | ||
30 | Onilosky | 419 | 7 | Karutan 1 | ||
31 | KevCo | 230 | 7 | Karutan 2 | ||
32 | NuNK3R | 41 | 7 | Karutan 1 | ||
33 | Soberano | 19 | 7 | Karutan 1 | ||
34 | Hallo | 17 | 7 | Karutan 1 | ||
35 | Satosh | 12 | 7 | Karutan 1 | ||
36 | Spano | 11 | 7 | Karutan 1 | ||
37 | Mashap | 1,719 | 6 | Lorencia | ||
38 | Lostier | 1,175 | 6 | Lorencia | ||
39 | Yugi | 1,173 | 6 | Karutan 1 | ||
40 | MeTriCa | 1,118 | 6 | Karutan 1 | ||
41 | Destroyer1 | 818 | 6 | Lorencia | ||
42 | TongPo | 586 | 6 | Karutan 1 | ||
43 | KingEdsonn | 381 | 6 | Lorencia | ||
44 | Inesperado | 339 | 6 | Karutan 1 | ||
45 | ToushiRo | 322 | 6 | Karutan 1 | ||
46 | MagicKing1 | 185 | 6 | Lorencia | ||
47 | Rolly | 106 | 6 | Noria | ||
48 | Marviz | 21 | 6 | Karutan 1 | ||
49 | Dessi | 2 | 6 | Lorencia | ||
50 | Loan | 2,000 | 5 | Lorencia | ||
51 | Hikaru | 2,000 | 5 | Lorencia | ||
52 | TVLord | 2,000 | 5 | Karutan 1 | ||
53 | DWnav | 2,000 | 5 | Karutan 1 | ||
54 | Colsito | 1,853 | 5 | Karutan 1 | ||
55 | DivinaSex | 1,836 | 5 | Karutan 1 | ||
56 | LindaELF | 1,797 | 5 | Karutan 1 | ||
57 | OneShootKi | 1,743 | 5 | Karutan 1 | ||
58 | Hallo1 | 1,558 | 5 | Karutan 1 | ||
59 | zKaiserDK | 1,445 | 5 | Karutan 1 | ||
60 | SoloaCc1 | 1,373 | 5 | Lorencia | ||
61 | FuerteGr | 1,094 | 5 | Karutan 1 | ||
62 | Airos | 979 | 5 | Karutan 1 | ||
63 | KaLeL | 781 | 5 | Lorencia Bar | ||
64 | OSSO | 514 | 5 | Lorencia | ||
65 | yhercoR | 222 | 5 | Karutan 2 | ||
66 | Hord | 17 | 5 | Karutan 1 | ||
67 | Darkong | 2,000 | 4 | Karutan 1 | ||
68 | SHIKAMARU | 2,000 | 4 | Lorencia | ||
69 | JhanKeniy | 2,000 | 4 | Lorencia | ||
70 | llUrieLll | 2,000 | 4 | Lorencia | ||
71 | VIDA | 2,000 | 4 | Lorencia | ||
72 | Regaelf | 2,000 | 4 | Dungeon | ||
73 | DarKraI | 1,923 | 4 | Lorencia Bar | ||
74 | S4GIT4RI0 | 1,851 | 4 | Karutan 1 | ||
75 | zKaiserMG | 1,567 | 4 | Karutan 1 | ||
76 | MGDrive | 1,475 | 4 | Karutan 1 | ||
77 | ElfDrive | 1,471 | 4 | Karutan 1 | ||
78 | Mercuccio | 1,313 | 4 | Lorencia Bar | ||
79 | MGKCHRO | 1,194 | 4 | Karutan 1 | ||
80 | zKaiserDW | 1,166 | 4 | Karutan 1 | ||
81 | MaVeRiK | 1,152 | 4 | Lorencia Bar | ||
82 | zKaiserDL | 1,044 | 4 | Karutan 1 | ||
83 | JAYKO | 1,038 | 4 | Karutan 1 | ||
84 | Evangeli | 1,005 | 4 | Lorencia | ||
85 | sACALOcrit | 1,005 | 4 | Lorencia | ||
86 | Sacalocro2 | 1,004 | 4 | Elbeland | ||
87 | Stonerd | 976 | 4 | Lorencia | ||
88 | BKessi | 920 | 4 | Karutan 2 | ||
89 | o0KrOnOs0o | 555 | 4 | Lorencia | ||
90 | Raijinth | 500 | 4 | Lorencia | ||
91 | BMDrive | 267 | 4 | Karutan 1 | ||
92 | EjgrFtw | 146 | 4 | Elbeland | ||
93 | RFDessi | 137 | 4 | Karutan 2 | ||
94 | KingEdsonl | 56 | 4 | Devias | ||
95 | Zantiito | 36 | 4 | Karutan 1 | ||
96 | Mayhitaaa | 22 | 4 | Lorencia | ||
97 | Zafiriito | 17 | 4 | Karutan 1 | ||
98 | DULCEANA | 2 | 4 | Noria | ||
99 | Papucho | 1 | 4 | Lorencia | ||
100 | BmSide | 2,001 | 3 | Lorencia | ||
101 | EleCTrA | 2,000 | 3 | Karutan 1 | ||
102 | ELPUTO | 2,000 | 3 | Lorencia | ||
103 | R3gat | 2,000 | 3 | Lorencia | ||
104 | BMCHRISS | 2,000 | 3 | Lorencia | ||
105 | Lothar | 2,000 | 3 | Lorencia | ||
106 | SMERLIN | 2,000 | 3 | Lorencia | ||
107 | nena | 2,000 | 3 | Karutan 2 | ||
108 | Chuliitaa | 1,994 | 3 | Karutan 1 | ||
109 | VladiPutin | 1,979 | 3 | Lorencia | ||
110 | BMLeGioN | 1,906 | 3 | Lorencia | ||
111 | DeBaSTaDoR | 1,879 | 3 | Karutan 1 | ||
112 | RFgomitas | 1,862 | 3 | Karutan 1 | ||
113 | Chamita | 1,819 | 3 | Karutan 1 | ||
114 | ZZantitoo | 1,769 | 3 | Karutan 1 | ||
115 | zLadyElf | 1,750 | 3 | Karutan 1 | ||
116 | ElQuijo | 1,615 | 3 | Karutan 1 | ||
117 | Colocha | 1,490 | 3 | Lorencia | ||
118 | Zantiitaa | 1,474 | 3 | Karutan 1 | ||
119 | SumEdsonPE | 1,402 | 3 | Lorencia | ||
120 | Maiden | 1,401 | 3 | Lorencia | ||
121 | TuPaPa | 1,392 | 3 | Elbeland | ||
122 | lCrystaLl | 1,371 | 3 | Karutan 1 | ||
123 | Stormie | 1,283 | 3 | Karutan 1 | ||
124 | xHULKx | 1,271 | 3 | Noria | ||
125 | GMachil | 1,261 | 3 | Karutan 1 | ||
126 | LordDW | 1,202 | 3 | Karutan 1 | ||
127 | KingEdsonP | 1,185 | 3 | Elbeland | ||
128 | Marlok2 | 1,069 | 3 | Karutan 2 | ||
129 | AnaTikitik | 1,019 | 3 | Lorencia | ||
130 | LaFeeee | 1,018 | 3 | Lorencia | ||
131 | ELPEPE | 961 | 3 | Karutan 1 | ||
132 | Ronaldo | 833 | 3 | Karutan 2 | ||
133 | lLady | 776 | 3 | Lorencia | ||
134 | DarkEdson | 759 | 3 | Lorencia | ||
135 | kinkudai | 729 | 3 | Karutan 2 | ||
136 | TioVilchez | 590 | 3 | Karutan 1 | ||
137 | R4DAMANT1S | 466 | 3 | Lorencia | ||
138 | Machiiitaa | 456 | 3 | Karutan 1 | ||
139 | SMKENSHO | 308 | 3 | Lorencia | ||
140 | zKaiserRF | 262 | 3 | Karutan 1 | ||
141 | Pinocchito | 250 | 3 | Karutan 1 | ||
142 | ElChipi | 225 | 3 | Karutan 1 | ||
143 | KingEdzon | 210 | 3 | Elbeland | ||
144 | Retiittoo | 84 | 3 | Karutan 1 | ||
145 | MiCkeZeN | 70 | 3 | Lorencia | ||
146 | LeeChangMi | 59 | 3 | Karutan 1 | ||
147 | MickeChang | 35 | 3 | Karutan 1 | ||
148 | DarkMg | 32 | 3 | Karutan 1 | ||
149 | TIMIDA | 18 | 3 | Karutan 1 | ||
150 | CHUPAPI2 | 1 | 3 | Lorencia | ||
151 | CHUPAPI3 | 1 | 3 | Lorencia | ||
152 | SaraJay | 1 | 3 | Lorencia | ||
153 | CHUPAPI | 1 | 3 | Lorencia | ||
154 | DAYANITA | 1 | 3 | Lorencia | ||
155 | DLArlekin | 2,000 | 2 | Lorencia | ||
156 | Tocto | 2,000 | 2 | Lorencia | ||
157 | eltio | 2,000 | 2 | Lorencia | ||
158 | MGZoom | 2,000 | 2 | Karutan 1 | ||
159 | DKBanbino | 2,000 | 2 | Aida | ||
160 | MIYASATO | 2,000 | 2 | Lorencia | ||
161 | zeCk | 2,000 | 2 | Lorencia | ||
162 | BALAM | 2,000 | 2 | Lorencia | ||
163 | ShadowFox | 2,000 | 2 | Karutan 2 | ||
164 | BlackKing | 2,000 | 2 | Lorencia | ||
165 | LordPorche | 2,000 | 2 | Karutan 1 | ||
166 | ShiShellol | 2,000 | 2 | Lorencia | ||
167 | HONOR | 2,000 | 2 | Lorencia | ||
168 | RaRaChi | 2,000 | 2 | Lorencia | ||
169 | KHRIST | 2,000 | 2 | Karutan 1 | ||
170 | MgSolaris | 2,000 | 2 | Karutan 1 | ||
171 | EIPRYL | 2,000 | 2 | Lorencia | ||
172 | zLadySum | 1,977 | 2 | Karutan 1 | ||
173 | MagicKing | 1,950 | 2 | Lorencia | ||
174 | DWCachetes | 1,836 | 2 | Karutan 1 | ||
175 | RFSar2 | 1,836 | 2 | Lorencia | ||
176 | Emmthii | 1,834 | 2 | Elbeland | ||
177 | 50GRAY | 1,798 | 2 | Karutan 1 | ||
178 | Warrior | 1,791 | 2 | Karutan 1 | ||
179 | BMFLOW | 1,735 | 2 | Lorencia | ||
180 | Goat | 1,702 | 2 | Lorencia | ||
181 | SumKing | 1,667 | 2 | Lorencia | ||
182 | TIMIDO | 1,648 | 2 | Karutan 1 | ||
183 | christian1 | 1,585 | 2 | Lorencia | ||
184 | SMZkrowy | 1,543 | 2 | Karutan 2 | ||
185 | 3DS0NsuD | 1,524 | 2 | Valley of Loren | ||
186 | ChichiRA | 1,510 | 2 | Lorencia | ||
187 | Akane | 1,486 | 2 | Karutan 1 | ||
188 | Saitama123 | 1,374 | 2 | Lorencia | ||
189 | AdolfHitle | 1,315 | 2 | Lorencia | ||
190 | MAXIMAN | 1,307 | 2 | Karutan 1 | ||
191 | POSEIDON | 1,255 | 2 | Lorencia | ||
192 | Lalalala | 1,216 | 2 | Karutan 1 | ||
193 | Mathiuyaed | 1,210 | 2 | Lorencia | ||
194 | CholoCaron | 1,169 | 2 | Karutan 1 | ||
195 | SMootCry | 1,145 | 2 | Lorencia | ||
196 | RenzoDiego | 1,139 | 2 | Lorencia | ||
197 | LUIZITX | 1,133 | 2 | Devias | ||
198 | Ludociel | 1,124 | 2 | Lorencia | ||
199 | ZaykoUmbra | 1,104 | 2 | Lorencia | ||
200 | KingDarkL | 1,081 | 2 | Lorencia | ||
201 | Cholon | 1,077 | 2 | Lorencia | ||
202 | GloriaRV24 | 1,075 | 2 | Karutan 1 | ||
203 | MizticaHE | 1,037 | 2 | Elbeland | ||
204 | CHOLONA | 1,033 | 2 | Lorencia | ||
205 | Viseryrs | 1,005 | 2 | Lorencia | ||
206 | COQUETO | 1,005 | 2 | Raklion Boss | ||
207 | AL3JANDRA | 1,005 | 2 | Karutan 2 | ||
208 | CHUPAPI4 | 1,004 | 2 | Lorencia | ||
209 | LEONwizard | 965 | 2 | Elbeland | ||
210 | KILYAM | 951 | 2 | Karutan 1 | ||
211 | pisshua | 909 | 2 | Karutan 2 | ||
212 | knkudai56 | 861 | 2 | Karutan 2 | ||
213 | IJYFI | 808 | 2 | Devias | ||
214 | Nymphadora | 748 | 2 | Lorencia | ||
215 | N1gthELFx | 722 | 2 | Karutan 2 | ||
216 | Starcita | 715 | 2 | Lorencia | ||
217 | ChuPamelo | 708 | 2 | Elbeland | ||
218 | VegettoSSJ | 663 | 2 | Lorencia | ||
219 | SeanPaul1 | 661 | 2 | Lorencia | ||
220 | SolteritoB | 646 | 2 | Dungeon | ||
221 | DarkMicke | 644 | 2 | Karutan 1 | ||
222 | dasd | 641 | 2 | Karutan 1 | ||
223 | Huesito | 588 | 2 | Lorencia | ||
224 | Ahinoa | 558 | 2 | Lorencia | ||
225 | Sunny | 544 | 2 | Karutan 1 | ||
226 | Emperador1 | 541 | 2 | Karutan 1 | ||
227 | PAISANA | 536 | 2 | Lorencia | ||
228 | kevo | 533 | 2 | Karutan 1 | ||
229 | Nato | 492 | 2 | Lorencia | ||
230 | Poronga | 483 | 2 | Karutan 1 | ||
231 | xIsaaC | 449 | 2 | Karutan 2 | ||
232 | axelfox | 419 | 2 | Lorencia | ||
233 | Pantoja | 415 | 2 | Karutan 1 | ||
234 | Urarah | 405 | 2 | Karutan 1 | ||
235 | Joe2 | 329 | 2 | Lorencia | ||
236 | papirico | 318 | 2 | LostTower | ||
237 | kinkudai2 | 313 | 2 | Lorencia | ||
238 | Panssone | 300 | 2 | Karutan 1 | ||
239 | MirellaMix | 280 | 2 | Lorencia | ||
240 | Shazam | 274 | 2 | Karutan 1 | ||
241 | ARDIENTE | 248 | 2 | Lorencia | ||
242 | Dann | 242 | 2 | Lorencia | ||
243 | Snake | 216 | 2 | Karutan 1 | ||
244 | CHUPATELO | 176 | 2 | Karutan 1 | ||
245 | XFrank | 111 | 2 | Elbeland | ||
246 | DarkEdsonx | 95 | 2 | Lorencia | ||
247 | WizardSock | 91 | 2 | Lorencia | ||
248 | DarkLevel | 90 | 2 | Lorencia | ||
249 | KingSocket | 88 | 2 | Lorencia | ||
250 | Caronte | 86 | 2 | Karutan 1 | ||
251 | LDZantii | 85 | 2 | Karutan 1 | ||
252 | HEChinita | 32 | 2 | Karutan 1 | ||
253 | Boyka1 | 2 | 2 | Elbeland | ||
254 | DLSukuna | 2,000 | 1 | LostTower | ||
255 | BAKI | 2,000 | 1 | Lorencia | ||
256 | WizardGOD | 2,000 | 1 | Karutan 2 | ||
257 | pollito4 | 2,000 | 1 | Lorencia | ||
258 | DmSide | 2,000 | 1 | Lorencia | ||
259 | pollo3 | 2,000 | 1 | Lorencia | ||
260 | pollito2 | 2,000 | 1 | Devias | ||
261 | YOSHIIXD | 2,000 | 1 | Elbeland | ||
262 | InsaneSM | 2,000 | 1 | Lorencia | ||
263 | pollo2 | 2,000 | 1 | Lorencia | ||
264 | lDiosCaozl | 2,000 | 1 | Devias | ||
265 | Misho | 2,000 | 1 | LostTower | ||
266 | Mag0scuro | 2,000 | 1 | Lorencia | ||
267 | Javalos | 2,000 | 1 | Lorencia | ||
268 | Tato | 2,000 | 1 | Lorencia | ||
269 | xxJUANDxx | 2,000 | 1 | Devias | ||
270 | Xiaokp | 2,000 | 1 | Lorencia | ||
271 | Tsubaki | 2,000 | 1 | Lorencia Bar | ||
272 | GIANCARLOS | 2,000 | 1 | Lorencia | ||
273 | Pamela | 2,000 | 1 | Karutan 1 | ||
274 | SEKIRO | 2,000 | 1 | Lorencia | ||
275 | MiJhoss | 2,000 | 1 | Lorencia | ||
276 | PowerUP | 2,000 | 1 | Karutan 2 | ||
277 | akaczuki | 2,000 | 1 | Lorencia | ||
278 | Magi | 2,000 | 1 | Karutan 2 | ||
279 | Solda2Kuby | 2,000 | 1 | Lorencia | ||
280 | Pat1 | 2,000 | 1 | Karutan 2 | ||
281 | ELVAGINON | 2,000 | 1 | Karutan 1 | ||
282 | CHONA | 2,000 | 1 | Lorencia | ||
283 | DonGato | 1,968 | 1 | Karutan 1 | ||
284 | pollito5 | 1,967 | 1 | Devias | ||
285 | Nefertiri9 | 1,942 | 1 | Lorencia | ||
286 | llH3nllo | 1,901 | 1 | Lorencia | ||
287 | fabiane | 1,898 | 1 | Devias | ||
288 | Zegar | 1,854 | 1 | Dungeon | ||
289 | Rfsar | 1,850 | 1 | Lorencia | ||
290 | OhmaTokita | 1,828 | 1 | Lorencia | ||
291 | Zantitto | 1,814 | 1 | Karutan 1 | ||
292 | IRYOMAI | 1,810 | 1 | Lorencia | ||
293 | AldanaHE | 1,772 | 1 | Karutan 2 | ||
294 | Zeref | 1,768 | 1 | Karutan 2 | ||
295 | Elcpitop | 1,753 | 1 | Karutan 1 | ||
296 | Aymar | 1,749 | 1 | Devias | ||
297 | TICLIOMAN | 1,710 | 1 | Karutan 1 | ||
298 | Samantha | 1,666 | 1 | Karutan 1 | ||
299 | BillsS | 1,664 | 1 | Karutan 1 | ||
300 | FIREFROZEN | 1,662 | 1 | Karutan 1 |
Last Updated @ 12/22/2024 - 10:43 PM